LIC - Life Insurance Corporation (LIC) Recruitment 2013 Notification For Direct Sales Executive (DSE) www.licindia.in 13148 Posts Apply Online Application Form |
www.licindia.in
LIC Recruitment 2013
Direct Sale Executive (DSE) 13148 Jobs
Apply Online Application Form
Life Insurance Corporation (LIC) DSE Recruitment 2013 - has issued the recruitment notification for fill up DSE 13148 Posts Zonal Wise Posts for the year 2013. This Advertisement is published at LIC Direct Sale Executive Recruitment official website @ www.licindia.in Online applications are inviting from eligible and interested Candidates Can apply Online From before date 17th June to 7th July 2013. The links Here we are giving some More details like Posts, Age, Qualifications, Salary, Application fee, above Life Insurance Corpotation of Indian (LIC) DSE Recruitment 2013. The details are as below mentioned. More details Information read for website www.licindia.in/Careers.html ......
LIC DSE RECRUITMENT 2013 VACANCIES DETAILS
Post Name ------ Direct Sale Executive (DSE)
Total Vacancies ------- 13148 Posts
Life Insurance Corporation (LIC) Direct Sale Executives (DSE) Recruitment 2013 Notification For 13148 Posts www.licindia.in | ||||
Sr no | Zonel Wise | Divisions | Posts | Total |
01 | Central Zone | Bhopol | 60 | 786 |
Bilaspur | 125 | |||
Gwalior | 99 | |||
Indore | 81 | |||
Jabalpur | 110 | |||
Raipur | 87 | |||
Satna | 97 | |||
Shahdol | 127 | |||
02 | East Central Zone | Begusarai | 112 | 1310 |
Berhampur | 135 | |||
Bhagalpur | 67 | |||
Bhubaneswar | 102 | |||
Cuttack | 112 | |||
Hazzaribagh | 122 | |||
Jamshedpur | 118 | |||
Muzaffarpur | 113 | |||
Patna - I | 100 | |||
Patna - II | 102 | |||
Jamshedpur (Ranchi) | 98 | |||
Sambalpur | 128 | |||
03 | East Zone | Asanso | 97 | 1055 |
Bardhaman | 50 | |||
Bongaigaon | 128 | |||
Guwahati | 81 | |||
Howrah | 112 | |||
Jalpaiguri | 53 | |||
Jorhat | 124 | |||
Kharagpur | 112 | |||
KMDO - I | 84 | |||
KMDO - II | 98 | |||
KSDO | 90 | |||
Silchar | 26 | |||
04 | North Central Zone | Agra | 52 | 1122 |
Allahabad | 130 | |||
Bareilly | 84 | |||
Deharadun | 91 | |||
Faizabad | 86 | |||
Gorakhpur | 99 | |||
Haldwani | 39 | |||
Kanpur | 93 | |||
LUCKNOW | 89 | |||
MEERUT | 97 | |||
NOIDA | 108 | |||
VARANASI | 67 | |||
05 | Northern Zone | Delhi - I | 100 | 2257 |
Delhi - II | 94 | |||
Delhi - II | 136 | |||
Delhi - III -- 121, + Delhi - III --- 127 | 248 | |||
Chandigarh --- 122 + Chandigarh -- 106 | 228 | |||
Jaipur - I | 98 | |||
Ludhiana | 128 | |||
Jalandhar | 101 | |||
Jodhpur | 97 | |||
Ajmer | 107 | |||
Karnal | 121 | |||
Udaipur | 118 | |||
Srinagar | 121 | |||
Amritsar | 98 | |||
Shimla | 71 | |||
Rohtak | 130 | |||
Jaipur - II | 129 | |||
Bikaner | 132 | |||
06 | South Central Zone | Bangalore - I | 228 | 2524 |
Bangalore | 246 | |||
Belgaum | 128 | |||
Raichur | 112 | |||
Shimoga | 121 | |||
Kadapa | 253 | |||
Udupi | 246 | |||
Mysore | 103 | |||
Machilipatnam | 180 | |||
Visakhapatnam | 110 | |||
Warangal | 194 | |||
Hyderabad | 71 | |||
Karimnagar | 101 | |||
Nellore | 115 | |||
Rajahmundry | 105 | |||
Dharwad | 105 | |||
Secunderabad | 106 | |||
07 | South Zone | Chennai - 1 | 168 | 1844 |
Chennai -2 | 275 | |||
Coimbatore | 63 | |||
Madurai | 87 | |||
Salem | 70 | |||
Tirunelveli | 247 | |||
Trichy | 263 | |||
Vellore | 166 | |||
Ernakulam | 136 | |||
Kottayam | 77 | |||
Kozhikkode | 89 | |||
Thiruvananthapuram | 107 | |||
Thrissur | 96 | |||
08 | Western Zone | Ahmedabad | 103 | 2250 |
Amravati | 128 | |||
Aurangabad | 92 | |||
Bhavnagar | 100 | |||
Gandhinagar | 85 | |||
Goa | 150 | |||
Kolhapur | 114 | |||
Mumbai (Western Line) | 121 | |||
Mumbai (Central and Harbour line) | 107 | |||
Nadiad | 98 | |||
Nagpur | 115 | |||
Nanded | 98 | |||
Nashik | 115 | |||
Pune - I | 100 | |||
Pune - II | 125 | |||
Rojkot | 108 | |||
Satara | 111 | |||
Surat | 103 | |||
Thane | 128 | |||
Vadodara | 107 |
Click here Total Vacancies Central Zone --- 786 Jobs
Click here Total Vacancies East Central Zone --- 1310 Jobs
Click here Total Vacancies East Zone --- 26 Jobs
Click here Total Vacancies North Central Zone ---- 1122 Jobs
Click here Total Vacancies Northern Zone ---- 2257 Jobs
Click here Total Vacancies South Central Zone ---- 2524 Jobs
Click here Total Vacancies South Zone ---- 96 Jobs
Click here Total Vacancies Western Zone ---- 2250 Jobs
Age limit As On 01.06.2013 ---- Candidates age limit between 21 to 35 years (Age relaxation will be providing as per govt rules.
Qualification ---- Bachelor's Degree
Application Fee ---- SC/ST Category Candidates Rs 100/- (Hundred rupees) ALL Applicants depositing cash counter any LIC Branch office pay the account No 114034
Selection Process ----- Selection will be candidates written test examination, Interview
How to Apply ------ Application mode is online apply vist LIC - Life Insurance Corporation (LIC) Official website www.licindia.in Qualified candidates application form fill the application tack a printout of the system generated application be fore date 07.07.2013 Registration Number and Password for furure reference.
Click here --- Official website www.licindia.co.in
Online Apply
http://14.141.8.87/dse/index.php
ALL Zones LIC Recruitment 2013 DSE Notification
No comments:
Post a Comment